Program Description
A balance of general, liberal arts and technical courses is offered to those students who intend to enter the field of criminal justice for the first time as well as those currently employed in the field. This program is designed primarily for those students who anticipate transferring to a four-year institution to pursue the baccalaureate degree.
It also is recommended to those students interested in pre-law studies. This program leads to rewarding careers in law enforcement, corrections, probation, parole, rehabilitation, industrial security and numerous other positions in related areas at the municipal, state and federal levels
NOTE: Students pursuing careers in criminal justice or related fields should be aware that certain aspects of health and/or character may be conditional to employment.
The Associate in Science (A.S.) degree is awarded upon completion of the requirements for this program.
Students who successfully complete the Associate in Science (A.S.) degree in Criminal Justice – Transfer (CRT) will be able to:
- Identify the various components of the Criminal Justice System including police courts and corrections;
- Describe the Criminal Justice Process from incident, initial contact with law enforcement, through the trial process and sentencing;
- Demonstrate an understanding of Due Process.
Courses should be selected in consultation with an advisor.
For requirements, see Program Map.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester | Class | Lab | Credit | |
ENG-101 | COMPOSITION I | 3 | 0 | 3 |
BHS-103 | SOCIAL PROBLMS IN TODAY'S WRLD | 3 | 0 | 3 |
GOV-121 | AMERICAN NATIONAL EXPERIENCE | 3 | 0 | 3 |
CRJ-141 | INTRO TO CRIMINAL JUSTICE | 3 | 0 | 3 |
SPE-101 | PUBLIC SPEAKING | 3 | 0 | 3 |
Credit Hours | 15 | 0 | 15 | |
Second Semester | Class | Lab | Credit | |
ENG-102 | COMPOSITION II | 3 | 0 | 3 |
BIO 103 or BIO 104 | 4 | |||
MAT-118 | ELEMENTARY STATISTICS | 3 | 0 | 3 |
CRJ-103 | THE CORRECTIONS PROCESS | 3 | 0 | 3 |
BHS-142 | CRIMINOLOGY | 3 | 0 | 3 |
Credit Hours | 12 | 0 | 16 | |
Third Semester | Class | Lab | Credit | |
CRJ-201 | CRIMINAL JUSTICE ORG AND ADMIN | 3 | 0 | 3 |
PSY-206 | SOCIAL PSYCHOLOGY | 3 | 0 | 3 |
BHS-242 | DRUG & ALCOHOL USE AND ABUSE | 3 | 0 | 3 |
CRJ-206 | CRIMIN & SCIENT INVSTGTN | 3 | 0 | 3 |
CRJ-265 | CRIMINAL LAW AND PROCEDURE | 3 | 0 | 3 |
Credit Hours | 15 | 0 | 15 | |
Fourth Semester | Class | Lab | Credit | |
PSY-134 | GROUP DYNAMICS | 3 | 0 | 3 |
BHS-262 | JUVENILE DELINQUENCY | 3 | 0 | 3 |
CRJ-261 | WHITE COLLAR CRIME | 3 | 0 | 3 |
CRJ-266 | CONTEMP ISS/PROB CRMNL JUSTICE | 3 | 0 | 3 |
Free Elective (c) | 3 | |||
General Education Elective (b) | 3 | |||
Credit Hours | 12 | 0 | 18 | |
Total Required Minimum Semester Hours Credit | 64 |
a. Mathematics course. Students must meet math course prerequisites.
b. General Education Elective: Courses applicable to this program are listed in the General Education World History and Global Awareness, The Arts, and World Language categories.
c. See a full discussion of the free elective requirement. Subject area for Criminal Justice includes all courses labeled CRJ.
Program Chair
Matthew Greenstein