Program Description
A balance of general, liberal arts, and technical courses is offered to those students who intend to enter the field of criminal justice directly upon graduation or who are currently employed within the field and do not intend to pursue the baccalaureate degree at a four-year institution. This program leads to rewarding careers in law enforcement, corrections, industrial security and numerous other related positions at the municipal, state and federal levels.
Note: Completion of this program does not preclude the student from subsequently pursuing the baccalaureate degree should he/she decide to do so. However, transfer policies vary from college to college and the student should be aware that additional coursework in the general and liberal arts education area are likely to be required at a four-year institution.
Students pursuing careers in criminal justice or related fields should be aware that certain aspects of health and or character may be conditional to employment.
The Associate in Applied Science (A.A.S.) degree is awarded upon completion of the requirements for this program.
Students who successfully complete the Associate in Applied Science (A.A.S.) degree in Criminal Justice – Public and Private Security (CRJ) will be able to:
- Identify the various components of the Criminal Justice System including police courts and corrections.
- Describe the Criminal Justice Process from incident, initial contact with law enforcement, through the trial process and sentencing.
- Demonstrate an understanding of Due Process.
Courses should be selected in consultation with an advisor.
The following microcredential stacks into the CRJ Program: Public Safety.
For requirements, see Program Map.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester | Class | Lab | Credit | |
ENG-101 | COMPOSITION I | 3 | 0 | 3 |
BHS-103 | SOCIAL PROBLMS IN TODAY'S WRLD | 3 | 0 | 3 |
CRJ-101 | INTRO TO SECURITY ADMIN | 3 | 0 | 3 |
CRJ-107 | COMMUNCATN & CRIM JSTC PROCESS | 3 | 0 | 3 |
CRJ-141 | INTRO TO CRIMINAL JUSTICE | 3 | 0 | 3 |
Credit Hours | 15 | 0 | 15 | |
Second Semester | Class | Lab | Credit | |
ENG-102 | COMPOSITION II | 3 | 0 | 3 |
GOV-121 | AMERICAN NATIONAL EXPERIENCE | 3 | 0 | 3 |
BIO 103 or BIO 104 | 4 | |||
CRJ-103 | THE CORRECTIONS PROCESS | 3 | 0 | 3 |
CRJ-265 | CRIMINAL LAW AND PROCEDURE | 3 | 0 | 3 |
Credit Hours | 12 | 0 | 16 | |
Third Semester | Class | Lab | Credit | |
BHS-242 | DRUG & ALCOHOL USE AND ABUSE | 3 | 0 | 3 |
CRJ-253 | ETHICS IN CRIMAL JUSTICE | 3 | 0 | 3 |
CRJ-206 | CRIMIN & SCIENT INVSTGTN | 3 | 0 | 3 |
CRJ-201 | CRIMINAL JUSTICE ORG AND ADMIN | 3 | 0 | 3 |
HED-134 | FIRST AID, SAFETY, AND CPR | 3 | 1 | 3 |
SPE-101 | PUBLIC SPEAKING | 3 | 0 | 3 |
Credit Hours | 18 | 1 | 18 | |
Fourth Semester | Class | Lab | Credit | |
PSY-134 | GROUP DYNAMICS | 3 | 0 | 3 |
CRJ-261 | WHITE COLLAR CRIME | 3 | 0 | 3 |
MAT 118 or 109 (b) | 3 | |||
PSY-206 | SOCIAL PSYCHOLOGY | 3 | 0 | 3 |
Free Elective (a) | 3-4 | |||
Credit Hours | 9 | 0 | 15-16 | |
Total Required Minimum Semester Hours Credit | 64 |
(a) See Free Elective Section in DCC catalogue for a full discussion of the free elective requirement. The subject area for Criminal Justice includes all courses labeled CRJ.
(b) Mathematics course. Students must meet math course prerequisites.
Program Chair
Matthew Greenstein