Program Description
The Applied Academic Certificate, Airframe & Powerplant Technician, is designed to prepare men and women for employment as maintenance technicians in general aviation, corporate aviation, airlines or aerospace manufacturers.
Upon completion of this program, students will be able to:
- Demonstrate proficient, entry-level aviation maintenance skills;
- Apply their knowledge of systems to evaluate FAA publications as to airworthy standard. Maintenance log recording will be completed to FAA standards;
- Exhibit proficiency in emphasis area skills: airframe or power plant;
- Become competent in the skills, knowledge, and techniques necessary to successfully pass FAA oral and practical exams for certification;
- Demonstrate critical thinking, technological competency, and communication skills, as well as the ability to work with others.
Courses must be selected in consultation with the Program Coordinator.
NOTE:
Students enrolled in a Certificate program must complete at least 50% of the program credits at DCC.* Students must earn an overall cumulative GPA of 2.0 or higher in order to be awarded the certificate.
*Certain courses may be required to be taken at DCC; check your specific program for these exceptions.
For requirements, see Program Map.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester | Class | Lab | Credit | |
AMT-101 | GEN'L. MAINTENANCE PRACTICES | 0 | 15 | 5 |
AMT-102 | MATERIALS AND PROCESSES | 0 | 6 | 2 |
AMT-103 | BASIC AIRCRAFT ELECTRICITY | 0 | 6 | 2 |
AMT-104 | AIRFRAME SYSTEMS I | 0 | 15 | 5 |
MAT-109 | SURVEY OF MATHEMATICS | 3 | 0 | 3 |
Credit Hours | 3 | 42 | 17 | |
Second Semester | Class | Lab | Credit | |
AMT-105 | AIRFRAME SYSTEMS II | 0 | 9 | 3 |
AMT-106 | AIRCRAFT STRUCTURES I | 0 | 9 | 3 |
AMT-107 | AIRCRAFT STRUCTURES II | 0 | 12 | 4 |
AMT-108 | WELDING & AIRFRAME INSPECTION | 0 | 6 | 2 |
AMT-109 | INTRO TO POWER PLANT | 0 | 9 | 3 |
Credit Hours | 0 | 45 | 15 | |
Third Semester | Class | Lab | Credit | |
AMT-110 | RECIPROCATING ENGINES | 0 | 6 | 2 |
AMT-111 | TURBINE ENGINE & PWR PLNT SYST | 0 | 12 | 4 |
AMT-112 | POWER PLANT SYSTEMS | 0 | 18 | 6 |
AMT-113 | PWR PLANT INSPCTN & ELECTRICAL | 0 | 6 | 2 |
ENG-101 | COMPOSITION I | 3 | 0 | 3 |
Credit Hours | 3 | 42 | 17 | |
Total Required Minimum Semester Hours Credit | 49 |
NOTE: The technical courses in this program (those with a prefix of “AMT”) are offered sequentially, each course meeting for a portion of the semester. Check the Master Course Schedule for the specific start and end dates for each course.
Program Chair
John Trosie