Program Description
The purpose of this program is to meet the educational needs of the construction industry by training entry-level construction managers and by providing continuing education for construction employees. Graduates will be qualified to be draftspersons, engineering and construction aides, building materials and manufacturing representatives, planning aides and detailers. Dutchess Community College graduates will be able to transfer many credits to accredited construction management programs at four-year colleges.
The Associate in Applied Science (A.A.S.) degree is awarded upon completion of the requirements for this program.
Upon successful completion of the CNS program, graduates can be expected to have knowledge in the following areas of study:
- Communications – Student will be able to graphically, orally and in writing meet the requirements of an entry-level project manager.
- Technology – Student will have an understanding of structures, material and methods and environmental systems.
- Field – Student will have the skills necessary to work as an entry-level project manager including the ability to read and interpret construction documents, recognize and understand contract construction documents, basic estimating and scheduling skills, surveying skills as they relate to construction and will have an understanding of the activities, organization and ethics of the profession.
Courses should be selected in consultation with an advisor.
For requirements, see Program Map.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester | Class | Lab | Credit | |
ENG-101 | COMPOSITION I | 3 | 0 | 3 |
MAT 132 or higher | 3 | |||
ARC-103 | BASIC ARCHITECTURAL DRAWING | 1 | 4 | 3 |
ARC-105 | BLDG MATERIALS/CONST I | 2 | 2 | 3 |
ARC-104 | INTRO TO COMPUTER GRAPHICS | 0 | 3 | 1 |
ARC-113 | ARCHITECTURE INTRODUCTORY SEM | 1 | 0 | 1 |
BUS-102 | FOUNDATIONS OF BUSINESS | 3 | 0 | 3 |
Credit Hours | 10 | 9 | 17 | |
Second Semester | Class | Lab | Credit | |
ENG-102 | COMPOSITION II | 3 | 0 | 3 |
ARC-106 | BLDG MATERIALS & CONST II | 2 | 2 | 3 |
ARC-110 | ARCHITECTUAL DRAWING | 1 | 4 | 3 |
ARC-214 | PROFESSIONAL PRACTICE | 2 | 2 | 3 |
CNS-110 | CONSTRUCTION MGMT. & COMPUTING | 1 | 1 | 1 |
Elective (a) | 3 | |||
Credit Hours | 9 | 9 | 16 | |
Third Semester | Class | Lab | Credit | |
ACC-101 | PRINCIPLES-FINANCIAL ACC I | 3 | 0 | 3 |
ARC-202 | MECHANICS OF STRUCTURES | 2 | 0 | 2 |
ARC-205 | WORKING DRAWINGS | 1 | 6 | 4 |
ARC-211 | ENVIRONMENTAL SYSTEMS | 3 | 0 | 3 |
BUS-210 | BUSINESS COMMUNICATION | 3 | 0 | 3 |
Credit Hours | 12 | 6 | 15 | |
Fourth Semester | Class | Lab | Credit | |
BHS-103 | SOCIAL PROBLMS IN TODAY'S WRLD | 3 | 0 | 3 |
CNS-240 | CAPSTONE PROJECT | 1 | 6 | 4 |
ARC-207 | STRUCTURAL ANALYSIS | 3 | 0 | 3 |
ENR-215 | SURVEYING I | 2 | 3 | 3 |
PHS-101 | THE PHYSICAL WORLD | 3 | 2 | 4 |
Credit Hours | 12 | 11 | 17 | |
Total Required Minimum Semester Hours Credit | 65 |
a. Elective courses to be taken in Mathematics (Category A), Humanities (Category G), Social Sciences (Category C), History (Category D), or Natural Science (Category B).
Program Chair
David Freeman